CARGO_CRATES=	addr2line-0.25.1 \
		adler2-2.0.1 \
		ahash-0.7.8 \
		aho-corasick-1.1.4 \
		alloca-0.4.0 \
		allocator-api2-0.2.21 \
		android_system_properties-0.1.5 \
		anes-0.1.6 \
		anstream-1.0.0 \
		anstyle-1.0.14 \
		anstyle-parse-1.0.0 \
		anstyle-query-1.1.5 \
		anstyle-wincon-3.0.11 \
		anyhow-1.0.104 \
		arbitrary-1.4.2 \
		arc-swap-1.9.1 \
		arrayvec-0.7.6 \
		askalono-0.5.0 \
		autocfg-1.5.1 \
		backtrace-0.3.76 \
		base64-0.23.1 \
		bitflags-1.3.2 \
		bitflags-2.11.1 \
		bitvec-1.0.1 \
		block-buffer-0.10.4 \
		borsh-1.6.1 \
		borsh-derive-1.6.1 \
		bstr-1.12.1 \
		bumpalo-3.20.2 \
		byte-unit-5.2.6 \
		bytecheck-0.6.12 \
		bytecheck_derive-0.6.12 \
		bytemuck-1.25.0 \
		byteorder-1.5.0 \
		byteorder-lite-0.1.0 \
		bytes-1.11.1 \
		cargo_toml-1.0.1 \
		cast-0.3.0 \
		cc-1.2.60 \
		cfg-if-1.0.4 \
		cfg_aliases-0.2.1 \
		chrono-0.4.44 \
		chrono-tz-0.9.0 \
		chrono-tz-build-0.3.0 \
		ciborium-0.2.2 \
		ciborium-io-0.2.2 \
		ciborium-ll-0.2.2 \
		clap-4.6.7 \
		clap-cargo-0.18.3 \
		clap_builder-4.6.7 \
		clap_complete-4.6.11 \
		clap_derive-4.6.7 \
		clap_lex-1.1.0 \
		clru-0.6.3 \
		color_quant-1.1.0 \
		colorchoice-1.0.5 \
		colored-2.2.0 \
		console-0.16.3 \
		core-foundation-sys-0.8.7 \
		cpufeatures-0.2.17 \
		crc-3.4.0 \
		crc-catalog-2.4.0 \
		crc32fast-1.5.0 \
		criterion-0.8.2 \
		criterion-plot-0.8.2 \
		crossbeam-channel-0.5.15 \
		crossbeam-deque-0.8.6 \
		crossbeam-epoch-0.9.18 \
		crossbeam-utils-0.8.21 \
		crunchy-0.2.4 \
		crypto-common-0.1.7 \
		dashmap-6.2.1 \
		defmt-0.3.100 \
		defmt-1.1.0 \
		defmt-macros-1.1.0 \
		defmt-parser-1.0.0 \
		deranged-0.5.8 \
		derive_arbitrary-1.4.2 \
		deunicode-1.6.2 \
		digest-0.10.7 \
		dunce-1.0.5 \
		dyn-clone-1.0.20 \
		either-1.15.0 \
		enable-ansi-support-0.3.1 \
		encode_unicode-1.0.0 \
		encoding_rs-0.8.35 \
		encoding_rs_io-0.1.7 \
		env_filter-1.0.1 \
		env_logger-0.11.10 \
		equivalent-1.0.2 \
		errno-0.3.14 \
		etcetera-0.8.0 \
		faster-hex-0.10.1 \
		fastrand-2.4.1 \
		fdeflate-0.3.7 \
		filetime-0.2.29 \
		find-msvc-tools-0.1.9 \
		flate2-1.1.9 \
		fnv-1.0.7 \
		foldhash-0.1.5 \
		foldhash-0.2.0 \
		fs_extra-1.3.0 \
		funty-2.0.0 \
		futures-core-0.3.32 \
		futures-task-0.3.32 \
		futures-timer-3.0.3 \
		futures-util-0.3.32 \
		generic-array-0.14.7 \
		getrandom-0.2.17 \
		getrandom-0.3.4 \
		getrandom-0.4.2 \
		gimli-0.32.3 \
		gix-0.89.0 \
		gix-actor-0.43.0 \
		gix-actor-0.44.0 \
		gix-attributes-0.36.0 \
		gix-attributes-0.37.0 \
		gix-bitmap-0.5.0 \
		gix-bitmap-0.6.0 \
		gix-chunk-0.9.0 \
		gix-chunk-0.10.0 \
		gix-command-0.12.0 \
		gix-commitgraph-0.40.0 \
		gix-commitgraph-0.41.0 \
		gix-config-0.61.0 \
		gix-config-0.62.0 \
		gix-config-value-0.20.0 \
		gix-config-value-0.21.0 \
		gix-date-0.17.0 \
		gix-date-0.18.0 \
		gix-diff-0.69.0 \
		gix-dir-0.31.0 \
		gix-discover-0.56.0 \
		gix-discover-0.57.0 \
		gix-error-0.4.0 \
		gix-error-0.5.1 \
		gix-features-0.50.0 \
		gix-filter-0.36.0 \
		gix-fs-0.23.0 \
		gix-fs-0.24.0 \
		gix-glob-0.28.0 \
		gix-glob-0.29.0 \
		gix-hash-0.27.0 \
		gix-hash-0.28.0 \
		gix-hashtable-0.17.0 \
		gix-hashtable-0.18.0 \
		gix-ignore-0.23.0 \
		gix-ignore-0.24.0 \
		gix-imara-diff-0.3.1 \
		gix-index-0.56.0 \
		gix-index-0.57.0 \
		gix-lock-25.0.0 \
		gix-lock-26.0.0 \
		gix-macros-0.2.0 \
		gix-mailmap-0.36.0 \
		gix-note-0.3.0 \
		gix-object-0.65.0 \
		gix-object-0.66.0 \
		gix-odb-0.85.0 \
		gix-odb-0.86.0 \
		gix-pack-0.75.0 \
		gix-pack-0.76.0 \
		gix-packetline-0.24.0 \
		gix-parallel-0.50.0 \
		gix-path-0.13.0 \
		gix-path-0.14.0 \
		gix-pathspec-0.22.0 \
		gix-protocol-0.67.0 \
		gix-quote-0.9.0 \
		gix-quote-0.10.0 \
		gix-ref-0.68.0 \
		gix-ref-0.69.0 \
		gix-refspec-0.47.0 \
		gix-revision-0.51.0 \
		gix-revwalk-0.36.0 \
		gix-revwalk-0.37.0 \
		gix-sec-0.15.0 \
		gix-sec-0.16.0 \
		gix-shallow-0.14.0 \
		gix-shallow-0.15.0 \
		gix-status-0.36.0 \
		gix-submodule-0.36.0 \
		gix-tempfile-25.0.0 \
		gix-tempfile-26.0.0 \
		gix-testtools-0.21.0 \
		gix-trace-0.2.0 \
		gix-trace-0.3.0 \
		gix-transport-0.61.0 \
		gix-traverse-0.62.0 \
		gix-traverse-0.63.0 \
		gix-url-0.40.0 \
		gix-utils-0.4.0 \
		gix-utils-0.5.1 \
		gix-validate-0.12.0 \
		gix-validate-0.13.0 \
		gix-worktree-0.57.0 \
		gix-worktree-0.58.0 \
		gix-worktree-stream-0.38.0 \
		gix-zlib-0.2.0 \
		gix-zlib-0.3.0 \
		glob-0.3.3 \
		globset-0.4.20 \
		globwalk-0.9.1 \
		grep-matcher-0.1.8 \
		grep-searcher-0.1.16 \
		half-2.7.1 \
		hash32-0.3.1 \
		hashbrown-0.12.3 \
		hashbrown-0.14.5 \
		hashbrown-0.15.5 \
		hashbrown-0.16.1 \
		hashbrown-0.17.1 \
		heapless-0.8.0 \
		heck-0.5.0 \
		home-0.5.12 \
		human-panic-2.0.8 \
		humansize-2.1.3 \
		iana-time-zone-0.1.65 \
		iana-time-zone-haiku-0.1.2 \
		id-arena-2.3.0 \
		ignore-0.4.25 \
		image-0.25.10 \
		image-webp-0.2.4 \
		indexmap-2.14.0 \
		insta-1.49.0 \
		io-close-0.3.7 \
		is_ci-1.2.0 \
		is_terminal_polyfill-1.70.2 \
		itertools-0.11.0 \
		itertools-0.13.0 \
		itoa-1.0.18 \
		jiff-0.2.29 \
		jiff-static-0.2.29 \
		jiff-tzdb-0.1.6 \
		jiff-tzdb-platform-0.1.3 \
		jobserver-0.1.34 \
		js-sys-0.3.95 \
		json5-0.4.1 \
		lazy_static-1.5.1 \
		leb128fmt-0.1.0 \
		libc-0.2.186 \
		libm-0.2.16 \
		linux-raw-sys-0.12.1 \
		lock_api-0.4.14 \
		log-0.4.29 \
		memchr-2.8.0 \
		memmap2-0.9.11 \
		miniz_oxide-0.8.9 \
		moxcms-0.8.1 \
		nonempty-0.12.0 \
		ntapi-0.4.3 \
		num-conv-0.2.2 \
		num-format-0.4.4 \
		num-traits-0.2.19 \
		objc2-core-foundation-0.3.2 \
		objc2-io-kit-0.3.2 \
		object-0.37.3 \
		once_cell-1.21.4 \
		once_cell_polyfill-1.70.2 \
		oorandom-11.1.5 \
		owo-colors-4.4.0 \
		page_size-0.6.0 \
		parking_lot-0.12.5 \
		parking_lot_core-0.9.12 \
		parse-zoneinfo-0.3.1 \
		percent-encoding-2.3.2 \
		pest-2.8.6 \
		pest_derive-2.8.6 \
		pest_generator-2.8.6 \
		pest_meta-2.8.6 \
		phf-0.11.3 \
		phf_codegen-0.11.3 \
		phf_generator-0.11.3 \
		phf_shared-0.11.3 \
		pin-project-lite-0.2.17 \
		pkg-config-0.3.33 \
		plotters-0.3.7 \
		plotters-backend-0.3.7 \
		plotters-svg-0.3.7 \
		png-0.18.1 \
		portable-atomic-1.13.1 \
		portable-atomic-util-0.2.7 \
		powerfmt-0.2.0 \
		ppv-lite86-0.2.21 \
		prettyplease-0.2.37 \
		proc-macro-crate-3.5.0 \
		proc-macro-error-attr2-2.0.0 \
		proc-macro-error2-2.0.1 \
		proc-macro2-1.0.106 \
		prodash-31.0.1 \
		ptr_meta-0.1.4 \
		ptr_meta_derive-0.1.4 \
		pxfm-0.1.29 \
		quick-error-2.0.1 \
		quote-1.0.45 \
		r-efi-5.3.0 \
		r-efi-6.0.0 \
		radium-0.7.0 \
		rand-0.8.6 \
		rand_chacha-0.3.1 \
		rand_core-0.6.4 \
		rayon-1.12.0 \
		rayon-core-1.13.0 \
		redox_syscall-0.5.18 \
		ref-cast-1.0.25 \
		ref-cast-impl-1.0.25 \
		regex-1.13.1 \
		regex-automata-0.4.18 \
		regex-syntax-0.8.11 \
		relative-path-1.9.3 \
		rend-0.4.2 \
		rkyv-0.7.46 \
		rkyv_derive-0.7.46 \
		rmp-0.8.15 \
		rmp-serde-1.3.1 \
		rstest-0.27.0 \
		rstest_macros-0.27.0 \
		rust_decimal-1.41.0 \
		rustc-demangle-0.1.27 \
		rustc_version-0.4.1 \
		rustix-1.1.5 \
		rustversion-1.0.22 \
		ryu-1.0.23 \
		same-file-1.0.6 \
		schemars-1.2.1 \
		scopeguard-1.2.0 \
		seahash-4.1.0 \
		semver-1.0.28 \
		serde-1.0.229 \
		serde_core-1.0.229 \
		serde_derive-1.0.229 \
		serde_json-1.0.151 \
		serde_spanned-1.1.2 \
		serde_yaml-0.9.34+deprecated \
		serial_test-3.5.0 \
		serial_test_derive-3.5.0 \
		sha1dc-0.1.5 \
		sha2-0.10.9 \
		shlex-1.3.0 \
		signal-hook-0.4.4 \
		signal-hook-registry-1.4.8 \
		simd-adler32-0.3.9 \
		simdutf8-0.1.5 \
		similar-2.7.0 \
		siphasher-1.0.2 \
		slug-0.1.6 \
		smallvec-1.15.1 \
		stable_deref_trait-1.2.1 \
		strsim-0.11.1 \
		strum-0.28.0 \
		strum_macros-0.28.0 \
		syn-1.0.109 \
		syn-2.0.117 \
		syn-3.0.3 \
		sysinfo-0.38.4 \
		table_formatter-0.6.1 \
		tap-1.0.1 \
		tar-0.4.46 \
		tempfile-3.27.0 \
		tera-1.20.1 \
		tera-2.4.0 \
		term_size-0.3.2 \
		terminal_size-0.4.4 \
		thiserror-1.0.69 \
		thiserror-2.0.18 \
		thiserror-impl-1.0.69 \
		thiserror-impl-2.0.18 \
		time-0.3.55 \
		time-core-0.1.9 \
		time-humanize-0.1.3 \
		time-macros-0.2.32 \
		tinytemplate-1.2.1 \
		tinyvec-1.11.0 \
		tinyvec_macros-0.1.1 \
		tokei-15.0.0 \
		toml-0.9.12+spec-1.1.0 \
		toml-1.1.8+spec-1.1.0 \
		toml_datetime-0.7.5+spec-1.1.0 \
		toml_datetime-1.1.2+spec-1.1.0 \
		toml_edit-0.25.11+spec-1.1.0 \
		toml_parser-1.1.5+spec-1.1.0 \
		toml_writer-1.1.3+spec-1.1.0 \
		typenum-1.20.0 \
		ucd-trie-0.1.7 \
		uluru-3.1.0 \
		unicode-bom-2.0.3 \
		unicode-ident-1.0.24 \
		unicode-normalization-0.1.25 \
		unicode-segmentation-1.13.2 \
		unicode-xid-0.2.6 \
		unsafe-libyaml-0.2.11 \
		utf8-width-0.1.8 \
		utf8parse-0.2.2 \
		uuid-1.23.1 \
		version_check-0.9.5 \
		walkdir-2.5.0 \
		wasi-0.11.1+wasi-snapshot-preview1 \
		wasip2-1.0.3+wasi-0.2.9 \
		wasip3-0.4.0+wasi-0.3.0-rc-2026-01-06 \
		wasm-bindgen-0.2.118 \
		wasm-bindgen-macro-0.2.118 \
		wasm-bindgen-macro-support-0.2.118 \
		wasm-bindgen-shared-0.2.118 \
		wasm-encoder-0.244.0 \
		wasm-metadata-0.244.0 \
		wasmparser-0.244.0 \
		web-sys-0.3.95 \
		winapi-0.3.9 \
		winapi-i686-pc-windows-gnu-0.4.0 \
		winapi-util-0.1.11 \
		winapi-x86_64-pc-windows-gnu-0.4.0 \
		windows-0.62.2 \
		windows-collections-0.3.2 \
		windows-core-0.62.2 \
		windows-future-0.3.2 \
		windows-implement-0.60.2 \
		windows-interface-0.59.3 \
		windows-link-0.2.1 \
		windows-numerics-0.3.1 \
		windows-result-0.4.1 \
		windows-strings-0.5.1 \
		windows-sys-0.48.0 \
		windows-sys-0.59.0 \
		windows-sys-0.61.2 \
		windows-targets-0.48.5 \
		windows-targets-0.52.6 \
		windows-threading-0.2.1 \
		windows_aarch64_gnullvm-0.48.5 \
		windows_aarch64_gnullvm-0.52.6 \
		windows_aarch64_msvc-0.48.5 \
		windows_aarch64_msvc-0.52.6 \
		windows_i686_gnu-0.48.5 \
		windows_i686_gnu-0.52.6 \
		windows_i686_gnullvm-0.52.6 \
		windows_i686_msvc-0.48.5 \
		windows_i686_msvc-0.52.6 \
		windows_x86_64_gnu-0.48.5 \
		windows_x86_64_gnu-0.52.6 \
		windows_x86_64_gnullvm-0.48.5 \
		windows_x86_64_gnullvm-0.52.6 \
		windows_x86_64_msvc-0.48.5 \
		windows_x86_64_msvc-0.52.6 \
		winnow-0.7.15 \
		winnow-1.0.2 \
		winresource-0.1.34 \
		wit-bindgen-0.51.0 \
		wit-bindgen-0.57.1 \
		wit-bindgen-core-0.51.0 \
		wit-bindgen-rust-0.51.0 \
		wit-bindgen-rust-macro-0.51.0 \
		wit-component-0.244.0 \
		wit-parser-0.244.0 \
		wyz-0.5.1 \
		zerocopy-0.8.48 \
		zerocopy-derive-0.8.48 \
		zlib-rs-0.6.3 \
		zmij-1.0.21 \
		zstd-0.13.3 \
		zstd-safe-7.2.4 \
		zstd-sys-2.0.16+zstd.1.5.7 \
		zune-core-0.5.1 \
		zune-jpeg-0.5.15
